Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21340306523 2026/04/19 19:25:00 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21340306522 2026/04/19 19:24:17 (0 mins ago) In-use 0 mins Ukraine Romania 86.126.x.x OpenVPN In-use
VPN-21340306521 2026/04/19 19:24:13 (0 mins ago) In-use 0 mins Germany Canada 72.57.x.x OpenVPN In-use
VPN-21340306520 2026/04/19 19:23:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21340306519 2026/04/19 19:23:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306518 2026/04/19 19:23:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306517 2026/04/19 19:23:28 (1 mins ago) In-use 1 mins Brazil Japan 122.197.x.x OpenVPN In-use
VPN-21340306516 2026/04/19 19:23:27 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21340306515 2026/04/19 19:23:27 (1 mins ago) In-use 1 mins Malaysia Japan 119.172.x.x OpenVPN In-use
VPN-21340306514 2026/04/19 19:23:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340306513 2026/04/19 19:23:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306512 2026/04/19 19:23:24 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21340306511 2026/04/19 19:23:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306510 2026/04/19 19:23:24 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21340306509 2026/04/19 19:23:23 (1 mins ago) 19:23:27 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21340306508 2026/04/19 19:23:23 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21340306507 2026/04/19 19:23:23 (1 mins ago) In-use 1 mins Turkmenistan Japan 221.44.x.x SoftEther VPN (UDP) In-use
VPN-21340306506 2026/04/19 19:23:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340306505 2026/04/19 19:23:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306504 2026/04/19 19:23:23 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306503 2026/04/19 19:23:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306502 2026/04/19 19:23:22 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306501 2026/04/19 19:23:22 (1 mins ago) In-use 1 mins Argentina Japan 122.197.x.x OpenVPN In-use
VPN-21340306500 2026/04/19 19:23:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306499 2026/04/19 19:23:22 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21340306498 2026/04/19 19:23:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306497 2026/04/19 19:23:22 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306496 2026/04/19 19:23:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306495 2026/04/19 19:23:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306494 2026/04/19 19:23:21 (1 mins ago) In-use 1 mins France Japan 122.197.x.x OpenVPN In-use
VPN-21340306493 2026/04/19 19:23:21 (1 mins ago) 19:23:26 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21340306492 2026/04/19 19:23:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306491 2026/04/19 19:23:21 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21340306490 2026/04/19 19:23:18 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306489 2026/04/19 19:23:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306488 2026/04/19 19:23:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306487 2026/04/19 19:23:18 (1 mins ago) In-use 1 mins Argentina Japan 122.197.x.x OpenVPN In-use
VPN-21340306486 2026/04/19 19:23:17 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306485 2026/04/19 19:23:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340306484 2026/04/19 19:23:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21340306483 2026/04/19 19:23:16 (1 mins ago) In-use 1 mins India Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21340306482 2026/04/19 19:23:16 (1 mins ago) In-use 1 mins Argentina Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21340306481 2026/04/19 19:23:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306480 2026/04/19 19:23:16 (1 mins ago) In-use 1 mins Argentina Japan 221.44.x.x OpenVPN In-use
VPN-21340306479 2026/04/19 19:23:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306478 2026/04/19 19:23:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340306477 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306476 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21340306475 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306474 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306473 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21340306472 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306471 2026/04/19 19:23:15 (1 mins ago) 19:23:17 0 mins Iraq Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21340306470 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21340306469 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins Nigeria Japan 118.109.x.x OpenVPN In-use
VPN-21340306468 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21340306467 2026/04/19 19:23:15 (1 mins ago) 19:23:58 0 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (UDP) 1.51 MB
VPN-21340306466 2026/04/19 19:23:15 (1 mins ago) 19:23:16 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21340306465 2026/04/19 19:23:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306464 2026/04/19 19:23:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306463 2026/04/19 19:23:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306462 2026/04/19 19:23:14 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340306461 2026/04/19 19:23:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306460 2026/04/19 19:23:14 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21340306459 2026/04/19 19:23:14 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340306458 2026/04/19 19:23:14 (1 mins ago) In-use 1 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21340306457 2026/04/19 19:23:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21340306456 2026/04/19 19:23:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306455 2026/04/19 19:23:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21340306454 2026/04/19 19:23:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306453 2026/04/19 19:23:13 (1 mins ago) In-use 1 mins Nigeria Japan 210.255.x.x OpenVPN In-use
VPN-21340306452 2026/04/19 19:23:13 (1 mins ago) In-use 1 mins United States Japan 1.66.x.x OpenVPN In-use
VPN-21340306451 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21340306450 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21340306449 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306448 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins France Japan 124.35.x.x OpenVPN In-use
VPN-21340306447 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins Argentina Japan 133.209.x.x OpenVPN In-use
VPN-21340306446 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306445 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21340306444 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306443 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21340306442 2026/04/19 19:23:12 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21340306441 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340306440 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21340306439 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306438 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Nigeria Thailand 184.82.x.x OpenVPN In-use
VPN-21340306437 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340306436 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21340306435 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340306434 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306433 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306432 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306431 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306430 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306429 2026/04/19 19:23:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306428 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21340306427 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins Brazil Japan 133.218.x.x OpenVPN In-use
VPN-21340306426 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21340306425 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins France Japan 113.154.x.x OpenVPN In-use
VPN-21340306424 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306423 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306422 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340306421 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins Turkmenistan Hong Kong 58.152.x.x SoftEther VPN (UDP) In-use
VPN-21340306420 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins Pakistan Japan 180.45.x.x OpenVPN In-use
VPN-21340306419 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21340306418 2026/04/19 19:23:10 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21340306417 2026/04/19 19:23:09 (1 mins ago) In-use 1 mins Viet Nam Japan 183.176.x.x OpenVPN In-use
VPN-21340306416 2026/04/19 19:23:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21340306415 2026/04/19 19:23:09 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21340306414 2026/04/19 19:23:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306413 2026/04/19 19:23:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340306412 2026/04/19 19:23:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306411 2026/04/19 19:23:09 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21340306410 2026/04/19 19:23:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306409 2026/04/19 19:23:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306408 2026/04/19 19:23:08 (1 mins ago) 19:23:22 0 mins Sudan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21340306407 2026/04/19 19:23:08 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21340306406 2026/04/19 19:23:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340306405 2026/04/19 19:23:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306404 2026/04/19 19:23:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21340306403 2026/04/19 19:23:08 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21340306402 2026/04/19 19:23:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306401 2026/04/19 19:23:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340306400 2026/04/19 19:23:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306399 2026/04/19 19:23:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306398 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306397 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21340306396 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306395 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306394 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306393 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21340306392 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins United States Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21340306391 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340306390 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306389 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21340306388 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21340306387 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306386 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins China Japan 124.35.x.x OpenVPN In-use
VPN-21340306385 2026/04/19 19:23:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306384 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306383 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306382 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21340306381 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins Gabon Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21340306380 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306379 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21340306378 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306377 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306376 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340306375 2026/04/19 19:23:06 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21340306374 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306373 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306372 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306371 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306370 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21340306369 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21340306368 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306367 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306366 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306365 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21340306364 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306363 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306362 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306361 2026/04/19 19:23:05 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306360 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21340306359 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306358 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306357 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21340306356 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306355 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins India Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21340306354 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306353 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21340306352 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21340306351 2026/04/19 19:23:04 (1 mins ago) 19:23:28 0 mins Argentina Japan 219.100.x.x OpenVPN 8.15 MB
VPN-21340306350 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306349 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306348 2026/04/19 19:23:04 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306347 2026/04/19 19:23:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306346 2026/04/19 19:23:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340306345 2026/04/19 19:23:03 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21340306344 2026/04/19 19:23:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306343 2026/04/19 19:23:03 (1 mins ago) In-use 1 mins China Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21340306342 2026/04/19 19:23:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306341 2026/04/19 19:23:03 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21340306340 2026/04/19 19:23:03 (1 mins ago) 19:23:16 0 mins Yemen Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21340306339 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306338 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306337 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306336 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21340306335 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340306334 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306333 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340306332 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21340306331 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306330 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306329 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21340306328 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21340306327 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340306326 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306325 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340306324 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340306323 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306322 2026/04/19 19:23:02 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340306321 2026/04/19 19:23:01 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21340306320 2026/04/19 19:23:01 (1 mins ago) In-use 1 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21340306319 2026/04/19 19:23:01 (1 mins ago) In-use 1 mins France Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21340306318 2026/04/19 19:23:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340306317 2026/04/19 19:23:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340306316 2026/04/19 19:23:01 (1 mins ago) In-use 1 mins Gabon Korea Republic of 14.41.x.x OpenVPN In-use
